<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: If you don’t have Web Analytics installed you really are crazy</title>
	<link>http://www.altogetherdigital.com/20070518/if-you-dont-have-web-analytics-installed-you-really-are-crazy/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 23:37:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Gav</title>
		<link>http://www.altogetherdigital.com/20070518/if-you-dont-have-web-analytics-installed-you-really-are-crazy/#comment-8052</link>
		<author>Gav</author>
		<pubDate>Thu, 24 May 2007 08:56:12 +0000</pubDate>
		<guid>http://www.altogetherdigital.com/20070518/if-you-dont-have-web-analytics-installed-you-really-are-crazy/#comment-8052</guid>
		<description>What do you think about privacy issues, and (for instance) Google having access to not only your keywords, your web analytics, your ROI's etc etc?

Google analytcs seems as good as any programme out there, but it must be too good to be true...</description>
		<content:encoded><![CDATA[<p>What do you think about privacy issues, and (for instance) Google having access to not only your keywords, your web analytics, your ROI&#8217;s etc etc?</p>
<p>Google analytcs seems as good as any programme out there, but it must be too good to be true&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Zundl</title>
		<link>http://www.altogetherdigital.com/20070518/if-you-dont-have-web-analytics-installed-you-really-are-crazy/#comment-8055</link>
		<author>Kevin Zundl</author>
		<pubDate>Fri, 18 May 2007 14:28:36 +0000</pubDate>
		<guid>http://www.altogetherdigital.com/20070518/if-you-dont-have-web-analytics-installed-you-really-are-crazy/#comment-8055</guid>
		<description>You bring up an excellent point about not knowing what to do with the software they currently employ.  The issue is that in order to be a strategy-focused organization you must (1)set criteria for success, and (2) look at information, including web analytics, as more than academic.  Purpose for information comes from the way that it is applied.  A change in mindset toward this end is good but automated solutions that use web analytics to more effectively market are even better as they provide the mental bandwidth to optimize and innovate in new directions.</description>
		<content:encoded><![CDATA[<p>You bring up an excellent point about not knowing what to do with the software they currently employ.  The issue is that in order to be a strategy-focused organization you must (1)set criteria for success, and (2) look at information, including web analytics, as more than academic.  Purpose for information comes from the way that it is applied.  A change in mindset toward this end is good but automated solutions that use web analytics to more effectively market are even better as they provide the mental bandwidth to optimize and innovate in new directions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.altogetherdigital.com/20070518/if-you-dont-have-web-analytics-installed-you-really-are-crazy/#comment-8054</link>
		<author>James</author>
		<pubDate>Fri, 18 May 2007 14:14:16 +0000</pubDate>
		<guid>http://www.altogetherdigital.com/20070518/if-you-dont-have-web-analytics-installed-you-really-are-crazy/#comment-8054</guid>
		<description>Depends on Budget really - Google Analytics is a good start (as it's free), but some would say it's not yet enterprise ready.

WebSideStory and ClickTracks have well priced solutions and a step up from this is the likes of Webtrends.

Apparently Microsoft is bringing out a free solution later this year too.  Even DaveN is at it with &lt;a href="http://getclicky.com/" rel="nofollow"&gt;getclicky.com&lt;/a&gt;!

A lot of clients have web tracking software but just don't know what to do with it.</description>
		<content:encoded><![CDATA[<p>Depends on Budget really - Google Analytics is a good start (as it&#8217;s free), but some would say it&#8217;s not yet enterprise ready.</p>
<p>WebSideStory and ClickTracks have well priced solutions and a step up from this is the likes of Webtrends.</p>
<p>Apparently Microsoft is bringing out a free solution later this year too.  Even DaveN is at it with <a href="http://getclicky.com/" rel="nofollow">getclicky.com</a>!</p>
<p>A lot of clients have web tracking software but just don&#8217;t know what to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.altogetherdigital.com/20070518/if-you-dont-have-web-analytics-installed-you-really-are-crazy/#comment-8053</link>
		<author>Jess</author>
		<pubDate>Fri, 18 May 2007 13:57:33 +0000</pubDate>
		<guid>http://www.altogetherdigital.com/20070518/if-you-dont-have-web-analytics-installed-you-really-are-crazy/#comment-8053</guid>
		<description>Hi Ya
Yes I agree, so what packages should merchants chose?</description>
		<content:encoded><![CDATA[<p>Hi Ya<br />
Yes I agree, so what packages should merchants chose?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
