<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: experian Buys Hitwise</title>
	<link>http://www.altogetherdigital.com/20070419/experian-buys-hitwise/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 21:33:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Hitwise, Kate Moss and unhappy customers &#124; Eyefall Search Marketing Blog</title>
		<link>http://www.altogetherdigital.com/20070419/experian-buys-hitwise/#comment-8170</link>
		<author>Hitwise, Kate Moss and unhappy customers &#124; Eyefall Search Marketing Blog</author>
		<pubDate>Thu, 03 May 2007 17:00:22 +0000</pubDate>
		<guid>http://www.altogetherdigital.com/20070419/experian-buys-hitwise/#comment-8170</guid>
		<description>[...] the competitor intelligence company recently purchased by Experian, released some data recently suggesting that the Kate Moss clothing range at Topshop helped the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the competitor intelligence company recently purchased by Experian, released some data recently suggesting that the Kate Moss clothing range at Topshop helped the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
