<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Use online for direct-response, but donâ€™t forget the power of brand</title>
	<link>http://www.altogetherdigital.com/20061026/use-online-for-direct-response-but-don%e2%80%99t-forget-the-power-of-brand/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 19:40:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Ade</title>
		<link>http://www.altogetherdigital.com/20061026/use-online-for-direct-response-but-don%e2%80%99t-forget-the-power-of-brand/#comment-38</link>
		<author>Ade</author>
		<pubDate>Mon, 30 Oct 2006 09:25:05 +0000</pubDate>
		<guid>http://www.altogetherdigital.com/20061026/use-online-for-direct-response-but-don%e2%80%99t-forget-the-power-of-brand/#comment-38</guid>
		<description>To quote a recent job ad from Yahoo: "As consumers use of the internet is changing - so is its use by advertisers. &lt;strong&gt;No longer a direct response medium&lt;/strong&gt;, online can facilitate innovate and ground-breaking communications solutions."

Quite a statement. Is this the reality for most advertisers yet though?</description>
		<content:encoded><![CDATA[<p>To quote a recent job ad from Yahoo: &#8220;As consumers use of the internet is changing - so is its use by advertisers. <strong>No longer a direct response medium</strong>, online can facilitate innovate and ground-breaking communications solutions.&#8221;</p>
<p>Quite a statement. Is this the reality for most advertisers yet though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jez</title>
		<link>http://www.altogetherdigital.com/20061026/use-online-for-direct-response-but-don%e2%80%99t-forget-the-power-of-brand/#comment-34</link>
		<author>jez</author>
		<pubDate>Thu, 26 Oct 2006 15:02:13 +0000</pubDate>
		<guid>http://www.altogetherdigital.com/20061026/use-online-for-direct-response-but-don%e2%80%99t-forget-the-power-of-brand/#comment-34</guid>
		<description>Here's one suggestion for measuring brand affinity on a website. I can't find the source, but some bright spark suggested creating a Brand Equity Index (capitalised to make it sound more important clearly) based on the monthly sumproduct of (a) each activity that represents positive brand engagement (e.g. playing a game, buying something, forwarding something to a friend) and (b) the score for a user doing that activity divided by spend. Signing up to receive regular newsletters might score 0.8, playing a brand-immersive game 0.5, simply visiting 0.05, and so on. Meaningless in isolation of course, but measured over time it should at least produce a cool-looking chart.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s one suggestion for measuring brand affinity on a website. I can&#8217;t find the source, but some bright spark suggested creating a Brand Equity Index (capitalised to make it sound more important clearly) based on the monthly sumproduct of (a) each activity that represents positive brand engagement (e.g. playing a game, buying something, forwarding something to a friend) and (b) the score for a user doing that activity divided by spend. Signing up to receive regular newsletters might score 0.8, playing a brand-immersive game 0.5, simply visiting 0.05, and so on. Meaningless in isolation of course, but measured over time it should at least produce a cool-looking chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ade</title>
		<link>http://www.altogetherdigital.com/20061026/use-online-for-direct-response-but-don%e2%80%99t-forget-the-power-of-brand/#comment-33</link>
		<author>Ade</author>
		<pubDate>Thu, 26 Oct 2006 12:09:50 +0000</pubDate>
		<guid>http://www.altogetherdigital.com/20061026/use-online-for-direct-response-but-don%e2%80%99t-forget-the-power-of-brand/#comment-33</guid>
		<description>&#62;&#62; /rant over

Phew!

Completely agree. Whereas all the DR stuff - especially search - gets a lot of the headlines at the moment, we'd probably all agree that the work we really admire is about far more than that.

But it's not just back to the old 'creative' versus 'effective' argument that has always dogged brand marketing - the really effective, enduring stuff these days is using digital to generate engagement with a brand, not just awareness and attitude.

It's so much more than 'interactive' - it treats consumers as real, complex, interesting people - people with brains as well as mouse buttons.</description>
		<content:encoded><![CDATA[<p>&gt;&gt; /rant over</p>
<p>Phew!</p>
<p>Completely agree. Whereas all the DR stuff - especially search - gets a lot of the headlines at the moment, we&#8217;d probably all agree that the work we really admire is about far more than that.</p>
<p>But it&#8217;s not just back to the old &#8216;creative&#8217; versus &#8216;effective&#8217; argument that has always dogged brand marketing - the really effective, enduring stuff these days is using digital to generate engagement with a brand, not just awareness and attitude.</p>
<p>It&#8217;s so much more than &#8216;interactive&#8217; - it treats consumers as real, complex, interesting people - people with brains as well as mouse buttons.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
